Ring Size Guide
Find Your Perfect Fit
Follow these three simple steps:
- Wrap a thin strip of paper around your finger.
- Mark where the paper overlaps.
- Measure the length in millimeters — that's your circumference!
| Size (CA/US) | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 3 | 14.0 | 44.0 |
| 3.5 | 14.4 | 45.2 |
| 4 | 14.8 | 46.5 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.2 | 57.2 |
| 8.5 | 18.6 | 58.4 |
| 9 | 19.0 | 59.7 |
| 9.5 | 19.4 | 61.0 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.5 |
| 11 | 20.6 | 64.7 |
| 11.5 | 21.0 | 66.0 |
| 12 | 21.4 | 67.2 |
| 12.5 | 21.8 | 68.5 |
| 13 | 22.2 | 69.7 |
| 13.5 | 22.6 | 71.0 |
| 14 | 23.0 | 72.3 |
| 14.5 | 23.4 | 73.5 |
| 15 | 23.8 | 74.8 |
| 15.5 | 24.2 | 76.0 |
| 16 | 24.6 | 77.3 |
| 16.5 | 25.0 | 78.5 |
| 17 | 25.4 | 79.8 |
| 17.5 | 25.8 | 81.1 |
| 18 | 26.2 | 82.3 |
| 18.5 | 26.6 | 83.6 |
| 19 | 27.0 | 84.8 |
| 19.5 | 27.4 | 86.1 |
| 20 | 27.8 | 87.4 |
Between sizes? We recommend sizing up.
All DONUM TERRA rings are handcrafted in sterling silver. For custom sizing, contact us.